Shopping Cart

Size Guide

Size Guide

Clothing

AGE 0M 1M 3M 6M 9M 12M 18M 2Y 3Y 4Y 5Y 6Y 7Y 8Y 10Y 12Y 14Y
HEIGHT (cm) 50 54 60 67 71 74 81 86 94 102 108 114 120 126 138 150 160
HEIGHT (inches) 19" 21" 23" 2' 2'2" 2'4" 2'6" 2'8" 3" 3'3" 3'5" 3'7" 3'9" 4'1" 4'5" 4'9" 5'2"
Hats 39 cm 44 cm 46 cm 49 cm 51 cm 54 cm 56 cm
Socks & Tights 13/14 15/18 19/22 23/24 25/26 27/30 31/34 35/38 39/42


Infant & Toddler Shoe Size Conversions (0 month - 4 years)

US Sizes 0 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Euro Sizes 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 25 25 26 27
UK Sizes 0 0.5 1 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Inches 3.12" 3.5" 3.62" 3.75" 4" 4.12" 4.25" 4.5" 4.62" 4.75" 5" 5.12" 5.25" 5.5" 5.62" 5.75" 6" 6.12" 6.25" 6.5"
CM 7.9 8.9 9.2 9.5 10.2 10.5 10.8 11.4 11.7 12.1 12.7 13 13.3 14 14.3 14.6 15.2 15.6 15.9 16.5


Little Kid & Kid Shoe Size Conversions (4 – 14 years)

US Sizes 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
Euro Sizes 27 28 29 30 30 31 31 32 33 33 34 34 35 36 36 37 37 38 38 39
UK Sizes 9.5 10 10.5 11 11.5 12 12.5 13 14 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Inches 6.625" 6.75" 7" 7.125" 7.25" 7.5" 7.625" 7.75" 8" 8.125" 8.25" 8.5" 8.625" 8.75" 9" 9.125" 9.25" 9.5" 9.625" 9.75"
CM 16.8 17.1 17.8 18.1 18.4 19.1 19.4 19.7 20.3 20.6 21 21.6 21.9 22 22.9 23.2 23.5 24.1 24.4 24.8